2022 company financial statements
Company financial statements as at 31 December before appropriation of result
x €1,000 | Note | 2022 | 2021 | ||
ASSETS | |||||
Intangible fixed assets | |||||
Goodwill | 2.2 | 13,487 | 13,487 | ||
Software | 53 | 69 | |||
Tangible fixed assets | |||||
Right-of-use assets | 109 | 107 | |||
Tangible fixed assets | 20 | 25 | |||
Financial fixed assets | 2.3 | ||||
Participations in group companies | 89,920 | 78,374 | |||
Loans to group companies | 1,724 | 10,693 | |||
Current assets | |||||
Receivables from group companies | 14,415 | 8,970 | |||
Other receivables, prepayments and accrued income | 27 | 40 | |||
Cash and cash equivalents | |||||
Bank | 5,673 | 1,325 | |||
Total assets | 125,428 | 113,090 |
x €1,000 | Note | 2022 | 2021 | ||
LIABILITIES | |||||
Shareholders’ equity | 2.5 | ||||
Issued capital | 584 | 583 | |||
Share premium reserve | 6,499 | 6,328 | |||
Translation reserve | -2,132 | -1,647 | |||
Hedge reserve | 119 | -189 | |||
Other statutory reserve | 2,200 | 299 | |||
Revaluation reserve | 1,120 | 1,128 | |||
Reserve for capitalised development costs | 1,054 | 1,063 | |||
Other reserve | 60,619 | 53,399 | |||
Unappropriated result | 15,927 | 15,118 | |||
85,990 | 76,082 | ||||
Provisions | 2.6 | 785 | 1,399 | ||
Current liabilities | |||||
Debts to credit institutions | 2.7 | - | - | ||
Trade payables | 145 | 53 | |||
Debts to group companies | 2.4 | 36,089 | 35,159 | ||
Other liabilities, accruals and deferred income | 2,419 | 397 | |||
38,653 | 35,609 | ||||
Total liabilities | 125,428 | 113,090 |
Company statement of profit or loss
x €1,000 | Note | 2022 | 2021 | ||
Operating costs | |||||
Wages, salaries and temporary staff | 2.9 | -1,563 | -1,197 | ||
Social security contributions and pensions | -126 | -126 | |||
Other operating costs | -1,453 | -1,157 | |||
Operating result | -3,142 | -2,480 | |||
Financial income and expenses | -126 | -20 | |||
Result before tax | -3,268 | -2,500 | |||
Taxes | 842 | 625 | |||
Result from participating interests | 18,353 | 16,993 | |||
Net result | 15,927 | 15,118 |