Shareholders’ information
Stock market listing
Hydratec shares are listed on Euronext Amsterdam (ISIN NL 000 939 1242). The total number of ordinary shares issued as at 31 December 2022 was 1,294,876 shares.
2023 financial calendar
Reports on shareholdings
The following shareholdings greater than 3%, disclosed in the context of the Dutch Financial Supervision Act, were known at 31 December 2022:
Shareholder | Interest | Date of notification |
A. C. ten Cate | 23.3% | 21 maart 2017 |
F. ten Cate | 23.3% | 21 maart 2017 |
J. ten Cate | 23.3% | 21 maart 2017 |
B. F. Aangenendt | 5.5% | 28 juni 2016 |
P. C. Van Leeuwen Beheer B.V. | 4.5% | 27 juni 2022 |
M. Spiersma | 3.2% | 2 december 2014 |
Financial data per ordinary share
Amounts in euros, unless stated otherwise | 2022 | 2021 |
Number of outstanding shares | 1,294,876 | 1,292,805 |
Weighted average number of shares | 1,293,841 | 1,291,875 |
Operating result | 16.84 | 17.05 |
Profit | 12.31 | 11.70 |
Shareholders’ equity attributable to Hydratec shareholders | 66.46 | 58.89 |
Available cash flow1 | 26.88 | 20.90 |
Proposed dividend | 6.00 | 6.75 |
Price at year-end | 73.0 | 74.5 |
Lowest price | 68.0 | 54.0 |
Highest price | 94.0 | 79.0 |
- 1 Sum of operating and investment cash flows